What Matrix does today, beside the accounting software Australian businesses most often use — including what Matrix doesn't do yet. Choose a product for the full comparison.
| Capability | Matrix | Xero | MYOB Business | Reckon One | Zoho Books | QuickBooks Online |
|---|---|---|---|---|---|---|
| Users | IncludedUnlimited users on every plan | IncludedNo per-user licence fees | Higher plansUnlimited from Lite; Solo has one | IncludedUnlimited users on all plans | PartlyCapped by plan, 1 to 15 users | PartlyCapped by plan, 1 to 25 users |
| Pricing | IncludedPer business, never per user | IncludedPer organisation | IncludedPer business | IncludedPer book | IncludedPer organisation | IncludedPer company |
| Bank transactions | PartlyStatement import (CSV, OFX, QIF); live feeds coming | IncludedDirect feeds from Australian banks | IncludedLite connects up to 2 accounts | IncludedOver 100 Australian banks | Higher plansStandard and above; Free imports statements | Included |
| Bank reconciliation rules | Included | Included | Included | Included | Included | Included |
| Invoices, quotes and reminders | Included | IncludedIgnite plan limited to 20 invoices | IncludedReminders on Lite and above | Included | IncludedYearly invoice limits by plan | IncludedRecurring invoices from Essentials |
| Bills and supplier payments | Included | IncludedIgnite plan limited to 5 bills | Higher plansLite and above | Included | Higher plansProfessional and above | Higher plansEssentials and above |
| GST and BAS preparation | IncludedCash or accrual, with BAS workpapers | Included | Higher plansBAS on Lite and above; Solo tracks GST | Included | Included | Included |
| Lodge BAS to the ATO | ComingBusiness Pro | Included | Higher plansLite and above | Not confirmed | Not offeredLodge on the ATO portal, then mark filed | Included |
| Payroll with Single Touch Payroll | ComingBusiness Pro | IncludedNumber of people paid capped by plan | Paid add-onPer employee on Lite and Pro; included on Plus | Paid add-onIncluded on the Ultimate plan | Not offeredZoho Payroll isn't available in Australia | Paid add-onPer-employee fee |
| Multi-currency | Included | Higher plansComprehensive plan and above | Higher plansAccountRight Premier only | Not confirmed | Higher plansProfessional and above | Higher plansEssentials and above |
| Inventory | Included | IncludedTracked inventory, up to 4,000 items | Higher plansLite and above; unlimited items extra on Lite and Pro | Higher plansPremium and Ultimate plans | Higher plansProfessional and above | Higher plansPlus and Advanced |
| Projects and job costing | Included | Higher plansUltimate plan | Higher plansJob tracking from Lite; budgets on Plus and Premier | Higher plansPremium and Ultimate plans | Higher plansProfessional and above | Higher plansPlus and Advanced |
| Fixed assets and depreciation | Included | Higher plansStated for Grow plan and above | Not offeredDepreciation recorded by journal | Not confirmed | Higher plansPremium and above | Higher plansAdvanced only |
| CRM: pipeline, deals and activities | IncludedBuilt in, same contacts as the books | Not offeredNo built-in CRM; connects to CRM apps | Separate productOnly in MYOB's separate ERP range | Not confirmed | Separate productZoho CRM, which integrates | PartlyCustomer management; lead management from Essentials |
| Project boards | IncludedKanban boards for planning work | Not confirmed | Not confirmed | Not confirmed | Separate productZoho Projects, which integrates | Not confirmed |
| Public API | ComingBusiness Pro | Included | Included | Included | Included | Included |
Other products' features are taken from each vendor's own website, on the dates given on each comparison page. Plans and features change, so please check with the vendor before you decide. Not confirmed means we couldn't confirm it from the vendor's published information, so we make no claim either way. Spotted something out of date? Tell us and we'll fix it. Xero, MYOB Business, Reckon One, Zoho Books, QuickBooks Online are trade marks of their respective owners. Matrix is not affiliated with, or endorsed by, any of them.
30 days free, no card needed. One price per business, and every user is included.
Charities and not-for-profits get 50% off.